Humanforce and LoggerIQ, side by side
Humanforce is built for larger employers with complex agreements. It is priced by quote. LoggerIQ is built for small and mid-sized shift teams at one published price. Here is where each one stands.
Prices checked on
What you get, what you pay and who gets billed
The LoggerIQ column is what ships today. The Humanforce column is what Humanforce's own pages say, each with a numbered source at the foot of the page. Where they are ahead, the row says so.
| Topic | LoggerIQ | Humanforce |
|---|---|---|
| Price and billing | ||
| Published price | US$5 per user per month. Tax included. The same in every country. Free for up to 5 people and 1 site. | Custom pricing on both tiers, Core and Pro, for each product. Source 1 |
| What the price includes | IncludedRosters, clock entries and timesheets, award interpretation, leave, kiosk, onboarding, documents, letters and policies with e-signature, expenses and Virtual HR. Payroll is the one thing not in the price. | Six products, each with a Core and a Pro tier: workforce management, HR, talent, payroll, benefits plus AI and analytics. Source 1 |
| What costs extra | IncludedNo add-on modules to unlock what you were shown. Payroll is not in the price. | Costs extraImplementation costs for consulting and project management, plus SMS from 15c a message. Source 2 |
| Minimum spend | No minimum monthly invoice | We could not confirm this from their public pages. |
| Who is billed | Billed: workers; kiosk-only workers; managers and admins. Free: pending invites; leavers; auditors. Seats added or removed mid-month are prorated. | Licence rate times unique active users: anyone with a timesheet recorded. Inactive and terminated users are not counted. Source 2 |
| Contract | No lock-in contract: cancel any time to stop the next charge | A signed contract. Billing starts at signing. The term is not published. Source 2 |
| Free trial | 30-day free trial of Pro. Free for up to 5 people and 1 site. | We could not confirm this from their public pages. |
| Shift work | ||
| Award interpretation | With limits11 modern awards: Hospitality, Retail, Fast Food, Cleaning, Security, Restaurant, Clubs, SCHADS, Hair and Beauty, Aged Care and Nurses. Every pay line names the clause it came from. | IncludedMore than 120 modern awards interpreted. Source 3 |
| Shared kiosk | IncludedA shared tablet at the site where people clock in with a PIN or card. | IncludedKiosk mode on a shared tablet, QR code clocking and GPS on mobile. Source 4 |
| HR | ||
| Onboarding and documents | IncludedOnboarding, documents, letters, policies and forms, in the price. | Costs extraOnboarding, contracts and documents in the HR product. Source 5 |
| E-signature | IncludedBuilt in, typed or drawn, for letters, policies, declarations and forms. Each signature is bound to the exact content signed. | Costs extraLegally binding e-signatures in the HR product. Source 5 |
| Pay | ||
| Payroll in Australia | Not offeredNot available yet. Approved hours go to Xero as a draft timesheet or out as an import file for MYOB or Employment Hero payroll. | Costs extraNative payroll in Australia and New Zealand with STP2 and superannuation. Source 6 |
| Platform | ||
| Mobile app | With limitsAn installable web app that works offline and queues clock entries. The native iOS and Android app is built and in testing, not yet in the stores. | IncludedThe HF Work App for rosters, clocking, swaps and leave. Source 3 |
| Integrations | With limitsXero and QuickBooks Online, payroll import files, single sign-on and badge readers. A short list, kept working. | IncludedMore than 100 pre-built connectors. Full third-party integrations on Pro. Source 3 |
| Where the data is held | Records stored in Australia. Some processing, including AI, runs overseas; see the trust page. | We could not confirm this from their public pages. |
The honest read
Where Humanforce is ahead, where LoggerIQ is and why.
Humanforce covers far more ground than LoggerIQ. It interprets more than 120 modern awards, handles enterprise agreements on its Pro tier, runs native payroll in Australia and New Zealand with STP2 and lists more than 100 pre-built connectors. If your pay rules come from an enterprise agreement, Humanforce is built for that and LoggerIQ is not.
The trade is in how you buy it. Humanforce publishes no prices, there is no free trial and a signed contract with implementation costs comes before the first roster. LoggerIQ publishes one price, starts with a free trial and is set up by the team that will use it.
One billing rule is worth copying: Humanforce bills only users who recorded a timesheet, so terminated and inactive staff cost nothing.
What 25 people cost a month
Humanforce publishes no prices, so we cannot work out 25 people from public figures. Ask them for a quote including implementation.
Who takes a paid seat at LoggerIQ and who does not:
- Workers: billed. Anyone who clocks in, takes a shift or submits a request is a seat.
- Kiosk-only workers: billed. Someone who only ever clocks in at a shared kiosk still counts, because their hours are kept and paid like everyone else's.
- Managers and admins: billed. People who run rosters and approve hours are seats too.
- Pending invites: free. Someone you have invited or imported costs nothing until they accept and join.
- Leavers: free. When someone leaves, their seat stops. Their records stay, at no charge, for as long as the law asks you to keep them.
- Auditors: free. Read-only access with an end date for your auditor costs nothing.
- Everyone on the team
- 25 users × US$5US$125
- Tax
- IncludedUS$0
- A month
- US$125
Tax included: nothing is added at checkout. See pricing
Sources
Every Humanforce fact on this page, with the page it came from and the day we read it. Anything we could not confirm is left out.
- Humanforce pricing
- Humanforce help: how billing works
- Humanforce platform
- Humanforce time and attendance
- Humanforce HR compliance and contracts
- Humanforce payroll
Humanforce is a trademark of its owner. LoggerIQ is not affiliated with or endorsed by it. Found something out of date? Tell us at support@loggeriq.io and we will correct it.
Put it next to your own roster
Free for up to 5 people and 1 site. Pro is US$5 per user per month, tax included, with every feature except payroll and a 30-day free trial.
- 30 days with every feature
- Import from Deputy or a spreadsheet
- Cancel any month