Homebase and LoggerIQ, side by side
Homebase prices per location rather than per person, which is very cheap for a large team at one site. It is built for the United States, which matters if you are not.
Prices checked on
What you get, what you pay and who gets billed
The LoggerIQ column is what ships today. The Homebase column is what Homebase's own pages say, each with a numbered source at the foot of the page. Where they are ahead, the row says so.
| Topic | LoggerIQ | Homebase |
|---|---|---|
| Price and billing | ||
| Published price | US$5 per user per month. Tax included. The same in every country. Free for up to 5 people and 1 site. | Per location per month on monthly billing: Basic free, Essentials US$30, Plus US$70, All-in-One US$120. Annual billing US$24, US$56 and US$96. Source 1 |
| What the price includes | IncludedRosters, clock entries and timesheets, award interpretation, leave, kiosk, onboarding, documents, letters and policies with e-signature, expenses and Virtual HR. Payroll is the one thing not in the price. | IncludedEssentials: scheduling, time tracking, team messaging. All-in-One adds onboarding, labour cost tools and HR and compliance. Source 1 |
| What costs extra | IncludedNo add-on modules to unlock what you were shown. Payroll is not in the price. | Costs extraPayroll US$49 a month plus US$6 per employee paid. Tip Manager US$25 and Task Manager US$13 per location. Source 1 |
| Minimum spend | No minimum monthly invoice | We could not confirm this from their public pages. |
| Who is billed | Billed: workers; kiosk-only workers; managers and admins. Free: pending invites; leavers; auditors. Seats added or removed mid-month are prorated. | Per physical location, with unlimited employees on paid plans. The free plan stops at 10 employees and 1 location. Source 1 |
| Contract | No lock-in contract: cancel any time to stop the next charge | Change plan or cancel any time. Source 1 |
| Free trial | 30-day free trial of Pro. Free for up to 5 people and 1 site. | 14 days of All-in-One, no credit card. Source 1 |
| Shift work | ||
| Award interpretation | With limits11 modern awards: Hospitality, Retail, Fast Food, Cleaning, Security, Restaurant, Clubs, SCHADS, Hair and Beauty, Aged Care and Nurses. Every pay line names the clause it came from. | We could not confirm this from their public pages. |
| Shared kiosk | IncludedA shared tablet at the site where people clock in with a PIN or card. | IncludedPIN clock-in on a phone, tablet or point of sale, with kiosk and offline modes and a photo at clock-in. Source 2 |
| HR | ||
| Onboarding and documents | IncludedOnboarding, documents, letters, policies and forms, in the price. | With limitsOnboarding and paperwork on All-in-One, built around US forms (W-4, W-9, I-9). Source 1 |
| E-signature | IncludedBuilt in, typed or drawn, for letters, policies, declarations and forms. Each signature is bound to the exact content signed. | Costs extraE-signed employee paperwork on All-in-One. Source 1 |
| Pay | ||
| Payroll in Australia | Not offeredNot available yet. Approved hours go to Xero as a draft timesheet or out as an import file for MYOB or Employment Hero payroll. | Not offeredPayroll is for US-based customers only. Source 3 |
| Platform | ||
| Mobile app | With limitsAn installable web app that works offline and queues clock entries. The native iOS and Android app is built and in testing, not yet in the stores. | IncludedNative iOS and Android apps. Source 4 |
| Integrations | With limitsXero and QuickBooks Online, payroll import files, single sign-on and badge readers. A short list, kept working. | We could not confirm this from their public pages. |
| Where the data is held | Records stored in Australia. Some processing, including AI, runs overseas; see the trust page. | We could not confirm this from their public pages. |
The honest read
Where Homebase is ahead, where LoggerIQ is and why.
Homebase is cheaper than LoggerIQ for a team at one location: its paid plans cover unlimited employees for a flat price per site. Its free plan covers one location with up to 10 employees. It has polished iOS and Android apps, a kiosk with photo capture and team messaging from its first paid plan.
It is built for the United States. Its payroll is available only to US-based customers, its onboarding paperwork is US forms such as the W-4 and I-9 and its prices are in US dollars. Award interpretation is not something its pages describe. For an Australian or Bangladeshi team those are the points to weigh against the price.
What 25 people cost a month
Per-location pricing is cheaper for 25 people at one site. Each extra site is another location fee. Neither figure includes award interpretation.
Who takes a paid seat at LoggerIQ and who does not:
- Workers: billed. Anyone who clocks in, takes a shift or submits a request is a seat.
- Kiosk-only workers: billed. Someone who only ever clocks in at a shared kiosk still counts, because their hours are kept and paid like everyone else's.
- Managers and admins: billed. People who run rosters and approve hours are seats too.
- Pending invites: free. Someone you have invited or imported costs nothing until they accept and join.
- Leavers: free. When someone leaves, their seat stops. Their records stay, at no charge, for as long as the law asks you to keep them.
- Auditors: free. Read-only access with an end date for your auditor costs nothing.
- Everyone on the team
- 25 users × US$5US$125
- Tax
- IncludedUS$0
- A month
- US$125
Tax included: nothing is added at checkout. See pricing
- Essentials
- 1 location × US$30US$30
- Tax
- Not in the figureExtra
- A month
- US$30 plus any tax
The pricing page does not say how tax is treated. Source 1
- All-in-One
- 1 location × US$120US$120
- Tax
- Not in the figureExtra
- A month
- US$120 plus any tax
The pricing page does not say how tax is treated. Source 1
Sources
Every Homebase fact on this page, with the page it came from and the day we read it. Anything we could not confirm is left out.
Homebase is a trademark of its owner. LoggerIQ is not affiliated with or endorsed by it. Found something out of date? Tell us at support@loggeriq.io and we will correct it.
Put it next to your own roster
Free for up to 5 people and 1 site. Pro is US$5 per user per month, tax included, with every feature except payroll and a 30-day free trial.
- 30 days with every feature
- Import your people, rates and rosters
- Cancel any month